iterations/neb3_max1_image02_iter6.sci output for 564: 4940072_SO2_t_3990147

Status: finished
#MD System 2.0

@Title neb3_max1_image02

@Columns AsymmetricAtom
	AtomicNumber	int	0
	Connections	string	{{}}
	Fractional	double	{{0.0 0.0 0.0}}
	Name	string	{{}}
	Occupancy	double	1.0
	Site	int	1
	WyckoffPosition	int	-1
@end
@data
78 {} {0.666677781286 0.666676406493 -2.62894308978e-05} Pt1 1.0 1 1
78 {} {0.416677529548 0.916676524636 -2.61726255798e-05} Pt2 1.0 2 1
78 {} {0.416678417835 0.666675656202 -2.53228656495e-05} Pt3 1.0 3 1
78 {} {0.166679073746 0.916675189467 -2.72518411662e-05} Pt4 1.0 4 1
78 {} {0.916673239383 0.416673771613 -2.98443088656e-05} Pt5 1.0 5 1
78 {} {0.916671415203 0.166668650007 -2.98189844994e-05} Pt6 1.0 6 1
78 {} {0.666676486627 0.41667715392 -2.79026942749e-05} Pt7 1.0 7 1
78 {} {0.166676745446 0.166671201675 -2.92899152285e-05} Pt8 1.0 8 1
78 {} {0.916673636787 0.916685879476 -2.8123800995e-05} Pt9 1.0 9 1
78 {} {0.916673369166 0.666684888357 -2.87930332574e-05} Pt10 1.0 10 1
78 {} {0.666677837097 0.916676496069 -2.84491215861e-05} Pt11 1.0 11 1
78 {} {0.166676530926 0.666681995686 -2.69158328534e-05} Pt12 1.0 12 1
78 {} {0.666688104712 0.166671069287 -2.88443579514e-05} Pt13 1.0 13 1
78 {} {0.416684666209 0.41667470516 -2.72632779071e-05} Pt14 1.0 14 1
78 {} {0.416686235444 0.166671791521 -2.87571826241e-05} Pt15 1.0 15 1
78 {} {0.166679314722 0.416676706858 -3.11932588118e-05} Pt16 1.0 16 1
78 {} {0.750007510789 0.749997246942 0.0779268261651} Pt17 1.0 17 1
78 {} {0.750006642552 0.500013587866 0.0779263318509} Pt18 1.0 18 1
78 {} {0.500009555508 0.750002535835 0.0779313781849} Pt19 1.0 19 1
78 {} {3.53925525633e-05 0.499986967093 0.0779393853644} Pt20 1.0 20 1
78 {} {0.500003045924 3.50843174016e-06 0.0779260040353} Pt21 1.0 21 1
78 {} {0.249988616172 0.250029843153 0.0779369499102} Pt22 1.0 22 1
78 {} {0.250014700985 4.21745793238e-06 0.0779253851235} Pt23 1.0 23 1
78 {} {2.49775847239e-05 0.250020101692 0.0779320734089} Pt24 1.0 24 1
78 {} {0.500005160915 0.50001621105 0.0779261905765} Pt25 1.0 25 1
78 {} {0.25001652489 0.750003157972 0.0779260705922} Pt26 1.0 26 1
78 {} {0.249992878925 0.499991334337 0.0779370591544} Pt27 1.0 27 1
78 {} {2.15267851547e-05 0.749977001014 0.0779305900553} Pt28 1.0 28 1
78 {} {0.750020500571 0.249989152798 0.0779256594922} Pt29 1.0 29 1
78 {} {0.750013192553 1.25653482316e-05 0.0779264885677} Pt30 1.0 30 1
78 {} {0.499984856621 0.250014163927 0.0779296550814} Pt31 1.0 31 1
78 {} {-2.20306481104e-06 1.1857387637e-05 0.0779260364304} Pt32 1.0 32 1
78 {} {0.332593988525 0.333078947928 0.156102632767} Pt33 1.0 33 1
78 {} {0.0841836633289 0.582042913255 0.156302609321} Pt34 1.0 34 1
78 {} {0.0844503926729 0.333476753762 0.156589964893} Pt35 1.0 35 1
78 {} {0.83360487543 0.582911997168 0.155676264212} Pt36 1.0 36 1
78 {} {0.58409862212 0.0829353594866 0.155449553354} Pt37 1.0 37 1
78 {} {0.584009095262 0.832785624831 0.155599124055} Pt38 1.0 38 1
78 {} {0.333946922822 0.0823712145238 0.155589175793} Pt39 1.0 39 1
78 {} {0.834030917612 0.832901631153 0.155419149945} Pt40 1.0 40 1
78 {} {0.583880185178 0.582544193565 0.155718504375} Pt41 1.0 41 1
78 {} {0.58453857493 0.332153799777 0.155237008146} Pt42 1.0 42 1
78 {} {0.333797334762 0.58326744259 0.15546588768} Pt43 1.0 43 1
78 {} {0.834179933987 0.332563190056 0.155440807294} Pt44 1.0 44 1
78 {} {0.333687826292 0.832765416603 0.155647535133} Pt45 1.0 45 1
78 {} {0.083486592111 0.0830363234337 0.155424786312} Pt46 1.0 46 1
78 {} {0.0832794053139 0.833201186704 0.155341426907} Pt47 1.0 47 1
78 {} {0.833868398285 0.0827456557193 0.155815167007} Pt48 1.0 48 1
78 {} {0.419986073405 0.415134342591 0.23341544453} Pt49 1.0 49 1
78 {} {0.419709690917 0.162984410981 0.234515751709} Pt50 1.0 50 1
78 {} {0.167843742758 0.414676449792 0.237008817094} Pt51 1.0 51 1
78 {} {0.668183764721 0.165052683951 0.235221610336} Pt52 1.0 52 1
78 {} {0.16767836952 0.6675002896 0.234449885747} Pt53 1.0 53 1
78 {} {0.917561476323 0.91558351651 0.234991567412} Pt54 1.0 54 1
78 {} {0.915786776573 0.667085469705 0.234746514214} Pt55 1.0 55 1
78 {} {0.667932172297 0.915239794074 0.23489538782} Pt56 1.0 56 1
78 {} {0.167942052942 0.163105355356 0.2346079574} Pt57 1.0 57 1
78 {} {0.915527612526 0.415642315947 0.234751474012} Pt58 1.0 58 1
78 {} {0.917560784041 0.165330311324 0.23497456347} Pt59 1.0 59 1
78 {} {0.668019369031 0.41534280679 0.235054481418} Pt60 1.0 60 1
78 {} {0.418051377633 0.914681970653 0.234935373097} Pt61 1.0 61 1
78 {} {0.417940878668 0.665629312287 0.235342838986} Pt62 1.0 62 1
78 {} {0.167681175178 0.915291602163 0.234872595181} Pt63 1.0 63 1
78 {} {0.667211702557 0.665602635897 0.23502291548} Pt64 1.0 64 1
1 {} {0.474699791415 0.352794686927 0.330773118022} H1 1.0 65 1
1 {} {0.396158891383 0.509106069389 0.318568181208} H2 1.0 66 1
1 {} {0.252045968785 0.431203684388 0.323282842972} H3 1.0 67 1
1 {} {0.0860295028904 0.511020320667 0.320819550082} H4 1.0 68 1
8 {} {0.391187354413 0.440827772243 0.338754152808} O1 1.0 69 1
8 {} {0.169347713863 0.421994624687 0.313787405583} O2 1.0 70 1
8 {} {0.531657844894 0.464665740258 0.403813294927} O3 1.0 71 1
8 {} {0.284104064928 0.593539054738 0.430641954169} O4 1.0 72 1
16 {} {0.397686046158 0.475611001735 0.409292247226} S 1.0 73 1
@end
@Columns Cell
	Constraints	string	{a b c A B G}
	Origin	int	{{0 0 0}}
	Parameters	double	{{10.0 10.0 10.0 90.0 90.0 90.0}}
	PrimitiveData	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	RotationMatrix	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	SpaceGroup	string	P1
	SpaceGroupNumber	int	1
	ToCartesians	double	{{{10.0 0.0 0.0} {0.0 10.0 0.0} {0.0 0.0 10.0}}}
	ToFractionals	double	{{{0.10000000000000001 0.0 0.0} {0.0 0.10000000000000001 0.0} {0.0 0.0 0.10000000000000001}}}
@end
@data
{a b c A B G} {0 0 0} {11.0868999966 11.0868999966 29.0524100067 90 90 60.0000000067} {{1 0 0} {0 1 0} {0 0 1}} {{1 0 0} {0 1 0} {0 0 1}} P1 1 {{11.0868999966 0 0} {5.54344999719 9.60153704695 0} {0 0 29.0524100067}} {{0.0901965382845 0 0} {-0.0520749956444 0.10414999131 0} {0 0 0.0344205523662}}
@end
@Columns AsymmetricBond
	Atom1	reference	AsymmetricAtom
	Atom2	reference	AsymmetricAtom
	Key	int	0
	Order	int	0
@end
@data
62 44 0 0
46 25 0 0
11 9 0 0
63 54 0 0
46 44 0 0
47 45 0 0
50 32 0 0
49 32 0 0
24 6 0 0
13 6 0 0
57 34 0 0
55 36 0 0
45 38 0 0
37 20 0 0
23 5 0 0
52 33 0 0
22 3 0 0
39 36 0 0
22 20 0 0
31 3 0 0
14 1 0 0
6 2 0 0
14 13 0 0
60 38 0 0
59 57 0 0
31 25 0 0
42 41 0 0
46 27 0 0
27 19 0 0
44 38 0 0
22 18 0 0
47 29 0 0
13 2 0 0
17 16 0 0
32 30 0 0
31 8 0 0
35 17 0 0
48 32 0 0
30 24 0 0
16 10 0 0
62 46 0 0
7 5 0 0
10 9 0 0
37 18 0 0
35 19 0 0
22 1 0 0
2 1 0 0
21 7 0 0
69 67 0 0
59 51 0 0
56 45 0 0
14 10 0 0
23 4 0 0
36 32 0 0
51 36 0 0
32 21 0 0
28 5 0 0
58 57 0 0
27 26 0 0
9 0 0 0
60 56 0 0
56 34 0 0
42 40 0 0
34 21 0 0
26 19 0 0
26 21 0 0
54 50 0 0
8 3 0 0
47 28 0 0
34 33 0 0
9 4 0 0
40 18 0 0
45 43 0 0
24 2 0 0
62 61 0 0
46 42 0 0
28 24 0 0
7 3 0 0
58 56 0 0
9 8 0 0
10 8 0 0
55 53 0 0
2 0 0 0
45 22 0 0
15 4 0 0
52 50 0 0
55 37 0 0
36 30 0 0
36 29 0 0
12 8 0 0
35 34 0 0
15 9 0 0
55 51 0 0
49 36 0 0
28 6 0 0
31 28 0 0
6 0 0 0
62 45 0 0
13 12 0 0
49 38 0 0
29 10 0 0
27 25 0 0
72 71 0 2
63 35 0 0
34 19 0 0
38 34 0 0
23 22 0 0
58 53 0 0
52 48 0 0
20 18 0 0
31 27 0 0
11 2 0 0
16 0 0 0
62 60 0 0
7 1 0 0
28 23 0 0
54 53 0 0
37 16 0 0
59 48 0 0
57 50 0 0
37 35 0 0
23 7 0 0
18 0 0 0
22 7 0 0
58 43 0 0
53 51 0 0
14 7 0 0
30 28 0 0
29 28 0 0
29 8 0 0
30 21 0 0
13 11 0 0
43 35 0 0
25 11 0 0
5 3 0 0
72 70 0 2
54 33 0 0
56 50 0 0
56 49 0 0
30 13 0 0
18 1 0 0
19 17 0 0
54 52 0 0
37 36 0 0
51 48 0 0
41 32 0 0
19 16 0 0
53 46 0 0
51 41 0 0
33 32 0 0
29 27 0 0
54 39 0 0
32 26 0 0
38 21 0 0
26 24 0 0
29 20 0 0
30 20 0 0
31 5 0 0
45 34 0 0
23 21 0 0
17 0 0 0
12 6 0 0
21 15 0 0
15 14 0 0
46 45 0 0
46 39 0 0
47 36 0 0
3 2 0 0
19 15 0 0
23 19 0 0
68 64 0 0
22 21 0 0
50 48 0 0
49 48 0 0
18 17 0 0
6 4 0 0
63 55 0 0
50 33 0 0
44 40 0 0
17 6 0 0
57 54 0 0
63 40 0 0
25 24 0 0
61 52 0 0
43 34 0 0
55 49 0 0
52 46 0 0
59 58 0 0
57 35 0 0
47 46 0 0
43 41 0 0
3 1 0 0
59 43 0 0
19 9 0 0
38 37 0 0
20 14 0 0
23 17 0 0
31 22 0 0
41 30 0 0
38 22 0 0
18 16 0 0
48 41 0 0
27 11 0 0
5 4 0 0
47 43 0 0
40 24 0 0
17 4 0 0
43 40 0 0
27 8 0 0
15 7 0 0
56 38 0 0
21 14 0 0
35 33 0 0
39 29 0 0
19 4 0 0
58 51 0 0
28 12 0 0
29 16 0 0
50 34 0 0
39 35 0 0
40 35 0 0
4 0 0 0
26 13 0 0
21 19 0 0
41 28 0 0
25 2 0 0
63 61 0 0
47 41 0 0
15 11 0 0
62 53 0 0
28 17 0 0
55 54 0 0
61 40 0 0
42 32 0 0
38 36 0 0
42 24 0 0
20 1 0 0
60 44 0 0
16 9 0 0
63 60 0 0
63 59 0 0
44 25 0 0
31 29 0 0
47 39 0 0
14 12 0 0
57 43 0 0
60 49 0 0
42 33 0 0
52 42 0 0
11 3 0 0
33 26 0 0
33 27 0 0
60 55 0 0
46 33 0 0
39 33 0 0
54 35 0 0
41 40 0 0
59 40 0 0
61 48 0 0
41 24 0 0
30 29 0 0
62 52 0 0
53 47 0 0
43 28 0 0
30 14 0 0
51 49 0 0
11 8 0 0
24 13 0 0
69 50 0 0
34 32 0 0
55 39 0 0
26 25 0 0
58 47 0 0
10 1 0 0
6 5 0 0
39 16 0 0
62 58 0 0
34 23 0 0
61 60 0 0
61 59 0 0
44 42 0 0
61 44 0 0
43 17 0 0
68 65 0 0
1 0 0 0
50 49 0 0
63 57 0 0
45 31 0 0
45 44 0 0
31 23 0 0
38 32 0 0
7 4 0 0
10 0 0 0
20 16 0 0
59 41 0 0
44 22 0 0
12 10 0 0
41 36 0 0
27 9 0 0
35 16 0 0
48 42 0 0
63 37 0 0
39 27 0 0
30 26 0 0
40 37 0 0
39 37 0 0
24 17 0 0
24 18 0 0
36 20 0 0
15 13 0 0
62 56 0 0
26 15 0 0
8 5 0 0
18 2 0 0
25 3 0 0
40 17 0 0
42 25 0 0
27 16 0 0
21 20 0 0
58 45 0 0
44 37 0 0
25 22 0 0
33 19 0 0
53 52 0 0
38 20 0 0
60 37 0 0
26 11 0 0
44 18 0 0
43 23 0 0
69 66 0 0
46 31 0 0
42 26 0 0
12 5 0 0
53 39 0 0
61 42 0 0
45 23 0 0
47 31 0 0
57 56 0 0
25 18 0 0
20 10 0 0
29 12 0 0
30 12 0 0
51 47 0 0
@end
@Columns Bond
	AsymmetricBond	reference	AsymmetricBond
	Atom1	reference	Atom
	Atom2	reference	Atom
	CellOffset2	int	{{0 0 0}}
	Key	int	0
@end
@data
0 62 44 {0 0 0} 0
1 46 25 {0 0 0} 0
2 11 9 {-1 0 0} 0
3 54 63 {0 0 0} 0
4 46 44 {0 0 0} 0
5 45 47 {-1 0 0} 0
6 32 50 {0 0 0} 0
7 32 49 {0 0 0} 0
8 24 6 {0 0 -1} 0
9 13 6 {0 0 0} 0
10 57 34 {1 0 0} 0
11 55 36 {0 1 0} 0
12 45 38 {0 0 0} 0
13 37 20 {0 0 0} 0
14 5 23 {1 0 1} 0
15 52 33 {0 0 0} 0
16 22 3 {0 0 -1} 0
17 39 36 {0 1 0} 0
18 22 20 {0 0 0} 0
19 3 31 {-1 1 1} 0
20 1 14 {0 1 0} 0
21 6 2 {0 0 0} 0
22 13 14 {0 0 0} 0
23 60 38 {0 1 0} 0
24 57 59 {0 0 0} 0
25 25 31 {-1 1 0} 0
26 42 41 {0 0 0} 0
27 27 46 {0 0 0} 0
28 19 27 {0 0 0} 0
29 44 38 {0 1 0} 0
30 18 22 {0 0 0} 0
31 47 29 {0 0 0} 0
32 2 13 {0 0 0} 0
33 17 16 {0 0 0} 0
34 32 30 {0 0 0} 0
35 31 8 {0 -1 -1} 0
36 17 35 {0 0 0} 0
37 32 48 {0 0 0} 0
38 24 30 {0 0 0} 0
39 10 16 {0 0 1} 0
40 46 62 {0 0 0} 0
41 7 5 {-1 0 0} 0
42 10 9 {0 0 0} 0
43 37 18 {0 0 0} 0
44 35 19 {1 0 0} 0
45 22 1 {0 0 -1} 0
46 2 1 {0 0 0} 0
47 7 21 {0 0 1} 0
48 67 69 {0 0 0} 0
49 59 51 {0 0 0} 0
50 45 56 {0 0 0} 0
51 14 10 {0 -1 0} 0
52 23 4 {-1 0 -1} 0
53 36 32 {0 0 0} 0
54 36 51 {0 0 0} 0
55 21 32 {0 0 0} 0
56 5 28 {0 0 1} 0
57 57 58 {0 0 0} 0
58 27 26 {0 0 0} 0
59 0 9 {0 0 0} 0
60 60 56 {0 1 0} 0
61 56 34 {0 0 0} 0
62 42 40 {0 0 0} 0
63 34 21 {0 0 0} 0
64 19 26 {0 0 0} 0
65 26 21 {0 0 0} 0
66 50 54 {-1 0 0} 0
67 8 3 {1 0 0} 0
68 47 28 {0 0 0} 0
69 33 34 {0 0 0} 0
70 4 9 {0 0 0} 0
71 18 40 {0 0 0} 0
72 45 43 {-1 0 0} 0
73 24 2 {0 0 -1} 0
74 62 61 {0 0 0} 0
75 46 42 {0 0 0} 0
76 24 28 {0 0 0} 0
77 7 3 {0 -1 0} 0
78 58 56 {1 0 0} 0
79 8 9 {0 0 0} 0
80 10 8 {0 0 0} 0
81 53 55 {0 0 0} 0
82 2 0 {0 0 0} 0
83 45 22 {0 -1 0} 0
84 4 15 {1 0 0} 0
85 52 50 {0 0 0} 0
86 37 55 {0 0 0} 0
87 30 36 {0 0 0} 0
88 29 36 {0 0 0} 0
89 8 12 {0 1 0} 0
90 34 35 {-1 0 0} 0
91 15 9 {-1 0 0} 0
92 51 55 {0 -1 0} 0
93 36 49 {0 0 0} 0
94 28 6 {0 0 -1} 0
95 28 31 {0 0 0} 0
96 6 0 {0 0 0} 0
97 45 62 {0 -1 0} 0
98 13 12 {0 0 0} 0
99 49 38 {0 0 0} 0
100 29 10 {0 -1 -1} 0
101 27 25 {0 0 0} 0
102 72 71 {0 0 0} 0
103 35 63 {0 0 0} 0
104 34 19 {0 0 0} 0
105 34 38 {0 0 0} 0
106 22 23 {0 1 0} 0
107 58 53 {0 -1 0} 0
108 48 52 {0 0 0} 0
109 18 20 {0 0 0} 0
110 27 31 {-1 1 0} 0
111 2 11 {0 0 0} 0
112 16 0 {0 0 -1} 0
113 62 60 {0 0 0} 0
114 7 1 {0 -1 0} 0
115 28 23 {1 0 0} 0
116 53 54 {0 0 0} 0
117 37 16 {0 0 0} 0
118 59 48 {0 0 0} 0
119 57 50 {1 0 0} 0
120 37 35 {0 0 0} 0
121 23 7 {0 0 -1} 0
122 0 18 {0 0 1} 0
123 7 22 {0 -1 1} 0
124 58 43 {0 0 0} 0
125 51 53 {0 -1 0} 0
126 14 7 {0 0 0} 0
127 28 30 {0 0 0} 0
128 28 29 {0 0 0} 0
129 8 29 {0 1 1} 0
130 21 30 {0 0 0} 0
131 13 11 {0 0 0} 0
132 35 43 {0 0 0} 0
133 25 11 {0 0 -1} 0
134 5 3 {1 -1 0} 0
135 72 70 {0 0 0} 0
136 54 33 {1 0 0} 0
137 50 56 {0 0 0} 0
138 49 56 {0 0 0} 0
139 13 30 {0 0 1} 0
140 18 1 {0 0 -1} 0
141 19 17 {-1 0 0} 0
142 54 52 {1 0 0} 0
143 36 37 {0 -1 0} 0
144 48 51 {0 0 0} 0
145 41 32 {0 0 0} 0
146 16 19 {1 0 0} 0
147 53 46 {1 0 0} 0
148 41 51 {0 0 0} 0
149 33 32 {0 0 0} 0
150 29 27 {1 -1 0} 0
151 54 39 {0 0 0} 0
152 32 26 {0 0 0} 0
153 38 21 {0 0 0} 0
154 24 26 {0 0 0} 0
155 20 29 {0 1 0} 0
156 20 30 {0 1 0} 0
157 31 5 {0 0 -1} 0
158 45 34 {0 0 0} 0
159 23 21 {0 0 0} 0
160 0 17 {0 0 1} 0
161 6 12 {0 0 0} 0
162 15 21 {0 0 1} 0
163 14 15 {0 0 0} 0
164 46 45 {0 1 0} 0
165 46 39 {-1 0 0} 0
166 36 47 {0 0 0} 0
167 3 2 {0 0 0} 0
168 19 15 {0 0 -1} 0
169 19 23 {0 0 0} 0
170 64 68 {0 0 0} 0
171 22 21 {0 1 0} 0
172 48 50 {0 0 0} 0
173 48 49 {0 0 0} 0
174 18 17 {0 0 0} 0
175 4 6 {0 0 0} 0
176 55 63 {0 0 0} 0
177 33 50 {0 0 0} 0
178 40 44 {0 0 0} 0
179 17 6 {0 0 -1} 0
180 54 57 {0 0 0} 0
181 40 63 {0 0 0} 0
182 24 25 {0 0 0} 0
183 61 52 {0 0 0} 0
184 43 34 {1 0 0} 0
185 55 49 {0 1 0} 0
186 52 46 {0 0 0} 0
187 58 59 {0 0 0} 0
188 57 35 {0 0 0} 0
189 47 46 {1 -1 0} 0
190 43 41 {0 0 0} 0
191 3 1 {0 0 0} 0
192 43 59 {0 0 0} 0
193 9 19 {1 0 1} 0
194 37 38 {0 1 0} 0
195 14 20 {0 -1 1} 0
196 17 23 {1 0 0} 0
197 22 31 {-1 1 0} 0
198 41 30 {0 0 0} 0
199 22 38 {0 1 0} 0
200 18 16 {0 0 0} 0
201 41 48 {0 0 0} 0
202 27 11 {0 0 -1} 0
203 4 5 {0 0 0} 0
204 47 43 {0 0 0} 0
205 40 24 {0 0 0} 0
206 17 4 {0 0 -1} 0
207 40 43 {0 0 0} 0
208 27 8 {-1 0 -1} 0
209 7 15 {0 0 0} 0
210 38 56 {0 0 0} 0
211 21 14 {0 0 -1} 0
212 35 33 {1 0 0} 0
213 39 29 {0 1 0} 0
214 19 4 {-1 0 -1} 0
215 51 58 {0 0 0} 0
216 28 12 {0 0 -1} 0
217 16 29 {0 1 0} 0
218 50 34 {0 0 0} 0
219 35 39 {0 0 0} 0
220 35 40 {0 0 0} 0
221 0 4 {0 0 0} 0
222 13 26 {0 0 1} 0
223 19 21 {0 0 0} 0
224 41 28 {0 0 0} 0
225 25 2 {0 0 -1} 0
226 63 61 {0 0 0} 0
227 41 47 {0 0 0} 0
228 11 15 {0 0 0} 0
229 53 62 {1 0 0} 0
230 17 28 {0 0 0} 0
231 54 55 {0 0 0} 0
232 40 61 {0 0 0} 0
233 32 42 {0 0 0} 0
234 38 36 {0 0 0} 0
235 24 42 {0 0 0} 0
236 1 20 {0 0 1} 0
237 60 44 {0 0 0} 0
238 16 9 {0 0 -1} 0
239 60 63 {0 0 0} 0
240 59 63 {0 0 0} 0
241 44 25 {0 0 0} 0
242 29 31 {0 0 0} 0
243 39 47 {0 1 0} 0
244 14 12 {0 0 0} 0
245 43 57 {0 0 0} 0
246 60 49 {0 1 0} 0
247 42 33 {0 0 0} 0
248 42 52 {0 0 0} 0
249 3 11 {0 0 0} 0
250 26 33 {0 0 0} 0
251 33 27 {0 0 0} 0
252 55 60 {0 0 0} 0
253 33 46 {0 0 0} 0
254 33 39 {-1 0 0} 0
255 54 35 {0 0 0} 0
256 40 41 {0 0 0} 0
257 40 59 {0 0 0} 0
258 61 48 {0 0 0} 0
259 24 41 {0 0 0} 0
260 30 29 {0 0 0} 0
261 52 62 {0 0 0} 0
262 47 53 {0 -1 0} 0
263 28 43 {0 0 0} 0
264 14 30 {0 0 1} 0
265 49 51 {0 0 0} 0
266 8 11 {1 0 0} 0
267 13 24 {0 0 1} 0
268 50 69 {0 0 0} 0
269 34 32 {0 0 0} 0
270 55 39 {0 0 0} 0
271 25 26 {0 0 0} 0
272 47 58 {0 0 0} 0
273 10 1 {0 0 0} 0
274 5 6 {0 0 0} 0
275 16 39 {0 0 0} 0
276 62 58 {-1 1 0} 0
277 23 34 {0 0 0} 0
278 60 61 {0 0 0} 0
279 59 61 {0 0 0} 0
280 44 42 {0 0 0} 0
281 44 61 {0 0 0} 0
282 43 17 {0 0 0} 0
283 65 68 {0 0 0} 0
284 0 1 {0 0 0} 0
285 50 49 {0 0 0} 0
286 63 57 {0 0 0} 0
287 31 45 {1 0 0} 0
288 45 44 {0 -1 0} 0
289 23 31 {-1 0 0} 0
290 32 38 {0 0 0} 0
291 7 4 {-1 0 0} 0
292 10 0 {0 0 0} 0
293 16 20 {0 0 0} 0
294 59 41 {0 0 0} 0
295 44 22 {0 0 0} 0
296 10 12 {0 1 0} 0
297 36 41 {0 0 0} 0
298 27 9 {-1 0 -1} 0
299 35 16 {0 0 0} 0
300 42 48 {0 0 0} 0
301 63 37 {0 0 0} 0
302 27 39 {-1 0 0} 0
303 26 30 {0 0 0} 0
304 40 37 {0 0 0} 0
305 39 37 {0 0 0} 0
306 17 24 {0 0 0} 0
307 24 18 {0 0 0} 0
308 36 20 {0 -1 0} 0
309 15 13 {0 0 0} 0
310 62 56 {0 1 0} 0
311 26 15 {0 0 -1} 0
312 8 5 {0 1 0} 0
313 18 2 {0 0 -1} 0
314 3 25 {0 0 1} 0
315 40 17 {0 0 0} 0
316 25 42 {0 0 0} 0
317 27 16 {-1 0 0} 0
318 20 21 {0 1 0} 0
319 58 45 {1 0 0} 0
320 37 44 {0 0 0} 0
321 22 25 {0 0 0} 0
322 19 33 {0 0 0} 0
323 52 53 {-1 0 0} 0
324 20 38 {0 1 0} 0
325 60 37 {0 0 0} 0
326 26 11 {0 0 -1} 0
327 44 18 {0 0 0} 0
328 23 43 {-1 0 0} 0
329 66 69 {0 0 0} 0
330 46 31 {-1 1 0} 0
331 42 26 {0 0 0} 0
332 12 5 {0 0 0} 0
333 39 53 {0 0 0} 0
334 61 42 {0 0 0} 0
335 45 23 {0 0 0} 0
336 31 47 {0 0 0} 0
337 57 56 {1 0 0} 0
338 18 25 {0 0 0} 0
339 10 20 {0 0 1} 0
340 12 29 {0 0 1} 0
341 12 30 {0 0 1} 0
342 47 51 {0 0 0} 0
@end
@Columns Subset
	Color	string	{{#65d9f0}}
	Criteria	string	{{}}
	DisplayLine	int	0
	IeqJ	int	1
	IgtJ	int	0
	IltJ	int	0
	Length	int	1
	Name	string	{{}}
	Table	string	{{}}
	Type	string	atom
	UseColor	int	0
@end
@data
@end