Stage_1/PROCAR output for 592: Bi2WO6_1_opt

Status: finished
PROCAR new format
# of k-points:   18         # of bands:  144         # of ions:   36

 k-point     1 :    0.00000000 0.00000000 0.00000000     weight = 0.01333333

band     1 # energy  -14.61876662 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.014  0.001  0.000  0.015
    2  0.014  0.001  0.000  0.015
    3  0.014  0.001  0.000  0.015
    4  0.014  0.001  0.000  0.015
    5  0.009  0.001  0.000  0.010
    6  0.009  0.001  0.000  0.010
    7  0.009  0.001  0.000  0.010
    8  0.009  0.001  0.000  0.010
    9  0.005  0.000  0.000  0.005
   10  0.005  0.000  0.000  0.005
   11  0.005  0.000  0.000  0.005
   12  0.005  0.000  0.000  0.005
   13  0.010  0.000  0.000  0.010
   14  0.010  0.000  0.000  0.010
   15  0.010  0.000  0.000  0.010
   16  0.010  0.000  0.000  0.010
   17  0.013  0.000  0.000  0.014
   18  0.013  0.000  0.000  0.014
   19  0.013  0.000  0.000  0.014
   20  0.013  0.000  0.000  0.014
   21  0.013  0.000  0.000  0.013
   22  0.013  0.000  0.000  0.013
   23  0.013  0.000  0.000  0.013
   24  0.013  0.000  0.000  0.013
   25  0.012  0.000  0.000  0.012
   26  0.012  0.000  0.000  0.012
   27  0.012  0.000  0.000  0.012
   28  0.012  0.000  0.000  0.012
   29  0.047  0.000  0.000  0.047
   30  0.047  0.000  0.000  0.047
   31  0.047  0.000  0.000  0.047
   32  0.047  0.000  0.000  0.047
   33  0.028  0.000  0.000  0.028
   34  0.028  0.000  0.000  0.028
   35  0.028  0.000  0.000  0.028
   36  0.028  0.000  0.000  0.028
tot    0.604  0.009  0.000  0.614
 
band     2 # energy  -14.49021267 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.012  0.002  0.000  0.014
    2  0.012  0.002  0.000  0.014
    3  0.012  0.002  0.000  0.014
    4  0.012  0.002  0.000  0.014
    5  0.016  0.002  0.000  0.018
    6  0.016  0.002  0.000  0.018
    7  0.016  0.002  0.000  0.018
    8  0.016  0.002  0.000  0.018
    9  0.000  0.000  0.000  0.000
   10  0.000  0.000  0.000  0.000
   11  0.000  0.000  0.000  0.000
   12  0.000  0.000  0.000  0.000
   13  0.006  0.000  0.000  0.006
   14  0.006  0.000  0.000  0.006
   15  0.006  0.000  0.000  0.006
   16  0.006  0.000  0.000  0.006
   17  0.001  0.000  0.000  0.001
   18  0.001  0.000  0.000  0.001
   19  0.001  0.000  0.000  0.001
   20  0.001  0.000  0.000  0.001
   21  0.000  0.000  0.000  0.000
   22  0.000  0.000  0.000  0.000
   23  0.000  0.000  0.000  0.000
   24  0.000  0.000  0.000  0.000
   25  0.003  0.000  0.000  0.003
   26  0.003  0.000  0.000  0.003
   27  0.003  0.000  0.000  0.003
   28  0.003  0.000  0.000  0.003
   29  0.050  0.000  0.000  0.050
   30  0.050  0.000  0.000  0.050
   31  0.050  0.000  0.000  0.050
   32  0.050  0.000  0.000  0.050
   33  0.061  0.000  0.000  0.061
   34  0.061  0.000  0.000  0.061
   35  0.061  0.000  0.000  0.061
   36  0.061  0.000  0.000  0.061
tot    0.598  0.017  0.001  0.615
 
band     3 # energy  -14.35388772 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.001  0.000  0.000  0.001
    2  0.001  0.000  0.000  0.001
    3  0.001  0.000  0.000  0.001
    4  0.001  0.000  0.000  0.001
    5  0.001  0.000  0.000  0.001
    6  0.001  0.000  0.000  0.001
    7  0.001  0.000  0.000  0.001
    8  0.001  0.000  0.000  0.001
    9  0.014  0.000  0.002  0.016
   10  0.014  0.000  0.002  0.016
   11  0.014  0.000  0.002  0.016
   12  0.014  0.000  0.002  0.016
   13  0.011  0.000  0.000  0.011
   14  0.011  0.000  0.000  0.011
   15  0.011  0.000  0.000  0.011
   16  0.011  0.000  0.000  0.011
   17  0.061  0.000  0.000  0.061
   18  0.061  0.000  0.000  0.061
   19  0.061  0.000  0.000  0.061
   20  0.061  0.000  0.000  0.061
   21  0.060  0.000  0.000  0.060
   22  0.060  0.000  0.000  0.060
   23  0.060  0.000  0.000  0.060
   24  0.060  0.000  0.000  0.060
   25  0.010  0.000  0.000  0.010
   26  0.010  0.000  0.000  0.010
   27  0.010  0.000  0.000  0.010
   28  0.010  0.000  0.000  0.010
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.624  0.005  0.007  0.636
 
band     4 # energy  -14.21405362 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.002  0.001  0.000  0.003
    2  0.002  0.001  0.000  0.003
    3  0.002  0.001  0.000  0.003
    4  0.002  0.001  0.000  0.003
    5  0.003  0.001  0.000  0.005
    6  0.003  0.001  0.000  0.005
    7  0.003  0.001  0.000  0.005
    8  0.003  0.001  0.000  0.005
    9  0.009  0.000  0.003  0.013
   10  0.009  0.000  0.003  0.013
   11  0.009  0.000  0.003  0.013
   12  0.009  0.000  0.003  0.013
   13  0.001  0.000  0.000  0.001
   14  0.001  0.000  0.000  0.001
   15  0.001  0.000  0.000  0.001
   16  0.001  0.000  0.000  0.001
   17  0.051  0.000  0.000  0.051
   18  0.051  0.000  0.000  0.051
   19  0.051  0.000  0.000  0.051
   20  0.051  0.000  0.000  0.051
   21  0.051  0.000  0.000  0.051
   22  0.051  0.000  0.000  0.051
   23  0.051  0.000  0.000  0.051
   24  0.051  0.000  0.000  0.051
   25  0.001  0.000  0.000  0.001
   26  0.001  0.000  0.000  0.001
   27  0.001  0.000  0.000  0.001
   28  0.001  0.000  0.000  0.001
   29  0.015  0.000  0.000  0.015
   30  0.015  0.000  0.000  0.015
   31  0.015  0.000  0.000  0.015
   32  0.015  0.000  0.000  0.015
   33  0.021  0.000  0.000  0.021
   34  0.021  0.000  0.000  0.021
   35  0.021  0.000  0.000  0.021
   36  0.021  0.000  0.000  0.021
tot    0.618  0.012  0.014  0.644
 
band     5 # energy  -13.66502826 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.002  0.023  0.024
   10  0.000  0.002  0.023  0.024
   11  0.000  0.002  0.023  0.024
   12  0.000  0.002  0.023  0.024
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.074  0.000  0.000  0.074
   18  0.074  0.000  0.000  0.074
   19  0.074  0.000  0.000  0.074
   20  0.074  0.000  0.000  0.074
   21  0.079  0.000  0.000  0.079
   22  0.079  0.000  0.000  0.079
   23  0.079  0.000  0.000  0.079
   24  0.079  0.000  0.000  0.079
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.610  0.010  0.091  0.711
 
band     6 # energy  -13.66482547 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.000  0.000  0.000  0.000
    2  0.000  0.000  0.000  0.000
    3  0.000  0.000  0.000  0.000
    4  0.000  0.000  0.000  0.000
    5  0.000  0.000  0.000  0.000
    6  0.000  0.000  0.000  0.000
    7  0.000  0.000  0.000  0.000
    8  0.000  0.000  0.000  0.000
    9  0.000  0.002  0.023  0.024
   10  0.000  0.002  0.023  0.024
   11  0.000  0.002  0.023  0.024
   12  0.000  0.002  0.023  0.024
   13  0.000  0.000  0.000  0.000
   14  0.000  0.000  0.000  0.000
   15  0.000  0.000  0.000  0.000
   16  0.000  0.000  0.000  0.000
   17  0.074  0.000  0.000  0.074
   18  0.074  0.000  0.000  0.074
   19  0.074  0.000  0.000  0.074
   20  0.074  0.000  0.000  0.074
   21  0.079  0.000  0.000  0.079
   22  0.079  0.000  0.000  0.079
   23  0.079  0.000  0.000  0.079
   24  0.079  0.000  0.000  0.079
   25  0.000  0.000  0.000  0.000
   26  0.000  0.000  0.000  0.000
   27  0.000  0.000  0.000  0.000
   28  0.000  0.000  0.000  0.000
   29  0.000  0.000  0.000  0.000
   30  0.000  0.000  0.000  0.000
   31  0.000  0.000  0.000  0.000
   32  0.000  0.000  0.000  0.000
   33  0.000  0.000  0.000  0.000
   34  0.000  0.000  0.000  0.000
   35  0.000  0.000  0.000  0.000
   36  0.000  0.000  0.000  0.000
tot    0.610  0.010  0.091  0.711
 
band     7 # energy  -13.31071312 # occ.  1.00000000
 
ion      s      p      d    tot
    1  0.002  0.001  0.000  0.003
    2  0.002  0.001  0.000  0.003
    3  0.002  0.001  0.000  0.003
    4  0.002  0.001  0.000  0.003
    5  0.002  0.001  0.000  0.004
    6  0.002  0.001  0.000  0.004
    7  0.002  0.001  0.000  0.004
    8  0.002  0.001  0.000  0.004
    9  0.000  0.001  0.014  0.015
   10  0.000  0.001  0.014  0.015
   11  0.000  0.001  0.014  0.015
   12  0.000  0.001  0.014  0.015
   13  0.052  0.000  0.000  0.053
   14  0.052  0.000  0.000  0.053
   15  0.052  0.000  0.000  0.053
   16  0.052  0.000  0.000  0.053
   17  0.010  0.000  0.000  0.010
   18  0.010  0.000  0.000  0.010
   19  0.010  0.000  0.000  0.010
   20  0.010  0.000  0.000  0.010
   21  0.012  0.000  0.000  0.013
   22  0.012  0.000  0.000  0.013
   23  0.012  0.000  0.000  0.013
   24  0.012  0.000  0.000  0.013
   25  0.046  0.000  0.000  0.047
   26  0.046  0.000  0.000  0.047
   27  0.046  0.000  0.000  0.047
