Stage_1/DOS OSZICAR.out output for 596: Bi2WO6_1_hb

Status: finished
       N       E                     dE             d eps       ncg     rms          ort
SDA:   1    -0.322977734999E+03   -0.32298E+03    0.00000E+00  2304   0.246E+01 0.000E+00
CGA:   2    -0.324165162578E+03   -0.11874E+01   -0.11392E+01  2304   0.505E+00 0.190E+00
CGA:   3    -0.324462903359E+03   -0.29774E+00   -0.28966E+00  2304   0.189E+00 0.269E-01
CGA:   4    -0.324552145162E+03   -0.89242E-01   -0.88622E-01  2304   0.402E-01 0.278E-02
CGA:   5    -0.324568603919E+03   -0.16459E-01   -0.16420E-01  2304   0.600E-02 0.219E-03
CGA:   6    -0.324570876622E+03   -0.22727E-02   -0.22934E-02  2304   0.715E-03-0.156E-03
CGA:   7    -0.324571171073E+03   -0.29445E-03   -0.28968E-03  2304   0.179E-03 0.296E-04
CGA:   8    -0.324571248883E+03   -0.77810E-04   -0.77239E-04  2304   0.589E-04 0.373E-05
CGA:   9    -0.324571271895E+03   -0.23012E-04   -0.22260E-04  2304   0.125E-04 0.752E-05
CGA:  10    -0.324571275638E+03   -0.37429E-05   -0.37817E-05  2304   0.278E-05 0.480E-05
   1 F= -.33472945E+03 E0= -.33472945E+03  d E =-.255512E-11  mag=    -0.0000
 imaginary and real dielectric function