./neb0_image06.sci output for 685: M653-VERSTEL

Status: running
#MD System 2.0

@Title neb0_image06

@Columns AsymmetricAtom
	AtomicNumber	int	0
	Connections	string	{{}}
	Fractional	double	{{0.0 0.0 0.0}}
	Name	string	{{}}
	Occupancy	double	1.0
	Site	int	1
	WyckoffPosition	int	-1
@end
@data
78 {} {0.659709736842 0.654694868421 0.00153960526316} Pt1 1.0 1 -1
78 {} {0.409709736842 0.904694868421 0.00153960526316} Pt2 1.0 2 -1
78 {} {0.409709736842 0.654694868421 0.00153960526316} Pt3 1.0 3 -1
78 {} {0.159709736842 0.904694868421 0.00153960526316} Pt4 1.0 4 -1
78 {} {0.909709736842 0.404694868421 0.00153960526316} Pt5 1.0 5 -1
78 {} {0.909709736842 0.154694868421 0.00153960526316} Pt6 1.0 6 -1
78 {} {0.659709736842 0.404694868421 0.00153960526316} Pt7 1.0 7 -1
78 {} {0.159709736842 0.154694868421 0.00153960526316} Pt8 1.0 8 -1
78 {} {0.909709736842 0.904694868421 0.00153960526316} Pt9 1.0 9 -1
78 {} {0.909709736842 0.654694868421 0.00153960526316} Pt10 1.0 10 -1
78 {} {0.659709736842 0.904694868421 0.00153960526316} Pt11 1.0 11 -1
78 {} {0.159709736842 0.654694868421 0.00153960526316} Pt12 1.0 12 -1
78 {} {0.659709736842 0.154694868421 0.00153960526316} Pt13 1.0 13 -1
78 {} {0.409709736842 0.404694868421 0.00153960526316} Pt14 1.0 14 -1
78 {} {0.409709736842 0.154694868421 0.00153960526316} Pt15 1.0 15 -1
78 {} {0.159709736842 0.404694868421 0.00153960526316} Pt16 1.0 16 -1
78 {} {0.743039736842 0.738024868421 0.0794396052632} Pt17 1.0 17 -1
78 {} {0.743039736842 0.488024868421 0.0794396052632} Pt18 1.0 18 -1
78 {} {0.493039736842 0.738024868421 0.0794396052632} Pt19 1.0 19 -1
78 {} {-0.0069602631579 0.488024868421 0.0794396052632} Pt20 1.0 20 -1
78 {} {0.493039736842 -0.0119751315789 0.0794396052632} Pt21 1.0 21 -1
78 {} {0.243039736842 0.238024868421 0.0794396052632} Pt22 1.0 22 -1
78 {} {0.243039736842 -0.0119751315789 0.0794396052632} Pt23 1.0 23 -1
78 {} {-0.0069602631579 0.238024868421 0.0794396052632} Pt24 1.0 24 -1
78 {} {0.493039736842 0.488024868421 0.0794396052632} Pt25 1.0 25 -1
78 {} {0.243039736842 0.738024868421 0.0794396052632} Pt26 1.0 26 -1
78 {} {0.243039736842 0.488024868421 0.0794396052632} Pt27 1.0 27 -1
78 {} {-0.0069602631579 0.738024868421 0.0794396052632} Pt28 1.0 28 -1
78 {} {0.743039736842 0.238024868421 0.0794396052632} Pt29 1.0 29 -1
78 {} {0.743039736842 -0.0119751315789 0.0794396052632} Pt30 1.0 30 -1
78 {} {0.493039736842 0.238024868421 0.0794396052632} Pt31 1.0 31 -1
78 {} {-0.0069602631579 -0.0119751315789 0.0794396052632} Pt32 1.0 32 -1
78 {} {0.326339736842 0.320364868421 0.156909605263} Pt33 1.0 33 -1
78 {} {0.0768697368421 0.570814868421 0.157899605263} Pt34 1.0 34 -1
78 {} {0.0762197368421 0.319394868421 0.157699605263} Pt35 1.0 35 -1
78 {} {0.826929736842 0.570274868421 0.156689605263} Pt36 1.0 36 -1
78 {} {0.576119736842 0.0705448684211 0.157029605263} Pt37 1.0 37 -1
78 {} {0.576589736842 0.820604868421 0.156869605263} Pt38 1.0 38 -1
78 {} {0.324419736842 0.0712548684211 0.157699605263} Pt39 1.0 39 -1
78 {} {0.826839736842 0.821364868421 0.158079605263} Pt40 1.0 40 -1
78 {} {0.576369736842 0.570424868421 0.157009605263} Pt41 1.0 41 -1
78 {} {0.577299736842 0.319964868421 0.156759605263} Pt42 1.0 42 -1
78 {} {0.324829736842 0.571714868421 0.157659605263} Pt43 1.0 43 -1
78 {} {0.826219736842 0.320274868421 0.157029605263} Pt44 1.0 44 -1
78 {} {0.325919736842 0.820474868421 0.156979605263} Pt45 1.0 45 -1
78 {} {0.0764997368421 0.0716848684211 0.157539605263} Pt46 1.0 46 -1
78 {} {0.0745697368421 0.820814868421 0.158739605263} Pt47 1.0 47 -1
78 {} {0.827739736842 0.0691448684211 0.157629605263} Pt48 1.0 48 -1
78 {} {0.411269736842 0.400254868421 0.235589605263} Pt49 1.0 49 -1
78 {} {0.410179736842 0.152214868421 0.236129605263} Pt50 1.0 50 -1
78 {} {0.159119736842 0.401554868421 0.235719605263} Pt51 1.0 51 -1
78 {} {0.658499736842 0.153934868421 0.236379605263} Pt52 1.0 52 -1
78 {} {0.159599736842 0.651784868421 0.238249605263} Pt53 1.0 53 -1
78 {} {0.906469736842 0.905324868421 0.240779605263} Pt54 1.0 54 -1
78 {} {0.906509736842 0.652654868421 0.236089605263} Pt55 1.0 55 -1
78 {} {0.658149736842 0.902764868421 0.236349605263} Pt56 1.0 56 -1
78 {} {0.159179736842 0.153114868421 0.240669605263} Pt57 1.0 57 -1
78 {} {0.908119736842 0.403864868421 0.236269605263} Pt58 1.0 58 -1
78 {} {0.908159736842 0.154514868421 0.236119605263} Pt59 1.0 59 -1
78 {} {0.659669736842 0.402524868421 0.236589605263} Pt60 1.0 60 -1
78 {} {0.410569736842 0.903104868421 0.236029605263} Pt61 1.0 61 -1
78 {} {0.411589736842 0.653404868421 0.235929605263} Pt62 1.0 62 -1
78 {} {0.159409736842 0.904464868421 0.235449605263} Pt63 1.0 63 -1
78 {} {0.659649736842 0.652914868421 0.236849605263} Pt64 1.0 64 -1
8 {} {0.505809736842 0.571904868421 0.407399605263} O1 1.0 65 -1
8 {} {0.579169736842 0.409224868421 0.344269605263} O2 1.0 66 -1
8 {} {0.398279736842 0.654144868421 0.330089605263} O3 1.0 67 -1
8 {} {0.162349736842 0.651454868421 0.314569605263} O4 1.0 68 -1
8 {} {0.637459736842 0.600054868421 0.346129605263} O5 1.0 69 -1
16 {} {0.519909736842 0.565954868421 0.358789605263} S1 1.0 70 -1
1 {} {0.889269736842 0.921244868421 0.294099605263} H1 1.0 71 -1
1 {} {0.587769736842 0.398464868421 0.309509605263} H2 1.0 72 -1
1 {} {0.0836497368421 0.742864868421 0.322549605263} H3 1.0 73 -1
1 {} {0.249189736842 0.652344868421 0.323759605263} H4 1.0 74 -1
1 {} {0.641959736842 0.612814868421 0.311609605263} H5 1.0 75 -1
1 {} {1.15949973684 0.152714868421 0.294179605263} H6 1.0 76 -1
@end
@Columns Cell
	Constraints	string	{a b c A B G}
	Origin	int	{{0 0 0}}
	Parameters	double	{{10.0 10.0 10.0 90.0 90.0 90.0}}
	PrimitiveData	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	RotationMatrix	double	{{{1.0 0.0 0.0} {0.0 1.0 0.0} {0.0 0.0 1.0}}}
	SpaceGroup	string	P1
	SpaceGroupNumber	int	1
	ToCartesians	double	{{{10.0 0.0 0.0} {0.0 10.0 0.0} {0.0 0.0 10.0}}}
	ToFractionals	double	{{{0.10000000000000001 0.0 0.0} {0.0 0.10000000000000001 0.0} {0.0 0.0 0.10000000000000001}}}
@end
@data
{a b c A B G} {0 0 0} {11.0869 11.0869 29.0524 90 90 60} {{1 0 0} {0 1 0} {0 0 1}} {{1 0 0} {0 1 0} {0 0 1}} P1 1 {{11.0869 0 0} {5.54345 9.60153704922 0} {0 0 29.0524}} {{0.0901965382569 0 0} {-0.0520749956426 0.104149991285 0} {0 0 0.0344205642219}}
@end
@Columns AsymmetricBond
	Atom1	reference	AsymmetricAtom
	Atom2	reference	AsymmetricAtom
	Key	int	0
	Order	int	0
@end
@data
62 44 0 0
46 25 0 0
27 8 0 0
11 9 0 0
63 54 0 0
46 44 0 0
47 45 0 0
49 32 0 0
50 32 0 0
13 6 0 0
67 52 0 0
57 34 0 0
55 36 0 0
45 38 0 0
37 20 0 0
52 33 0 0
29 20 0 0
39 36 0 0
31 22 0 0
22 20 0 0
17 6 0 0
21 19 0 0
14 1 0 0
23 22 0 0
21 14 0 0
6 2 0 0
25 2 0 0
14 13 0 0
60 38 0 0
59 57 0 0
42 41 0 0
27 19 0 0
44 38 0 0
47 31 0 0
22 18 0 0
13 2 0 0
39 29 0 0
17 16 0 0
32 30 0 0
20 14 0 0
16 10 0 0
35 17 0 0
46 27 0 0
48 32 0 0
30 24 0 0
62 46 0 0
7 5 0 0
21 7 0 0
10 9 0 0
29 16 0 0
37 18 0 0
2 1 0 0
59 51 0 0
43 23 0 0
14 10 0 0
36 32 0 0
51 36 0 0
28 5 0 0
32 21 0 0
58 57 0 0
23 4 0 0
9 0 0 0
42 40 0 0
34 21 0 0
26 21 0 0
54 50 0 0
8 3 0 0
47 28 0 0
34 33 0 0
9 4 0 0
40 18 0 0
45 43 0 0
62 61 0 0
16 0 0 0
46 42 0 0
28 24 0 0
7 3 0 0
74 68 0 0
9 8 0 0
10 8 0 0
55 53 0 0
27 9 0 0
2 0 0 0
45 22 0 0
15 4 0 0
52 50 0 0
55 37 0 0
36 30 0 0
12 8 0 0
17 4 0 0
35 34 0 0
28 12 0 0
15 9 0 0
55 51 0 0
49 36 0 0
23 21 0 0
6 0 0 0
62 45 0 0
31 28 0 0
13 12 0 0
49 38 0 0
63 35 0 0
38 34 0 0
71 65 0 0
58 53 0 0
52 48 0 0
20 18 0 0
11 2 0 0
39 27 0 0
34 23 0 0
62 60 0 0
7 1 0 0
27 16 0 0
54 53 0 0
37 16 0 0
18 0 0 0
22 7 0 0
59 48 0 0
57 50 0 0
37 35 0 0
58 43 0 0
53 51 0 0
14 7 0 0
30 28 0 0
30 21 0 0
13 11 0 0
43 35 0 0
22 3 0 0
5 3 0 0
30 13 0 0
54 33 0 0
69 64 0 2
54 52 0 0
37 36 0 0
51 48 0 0
41 32 0 0
53 46 0 0
51 41 0 0
33 32 0 0
54 39 0 0
32 26 0 0
38 21 0 0
26 24 0 0
30 20 0 0
45 34 0 0
17 0 0 0
12 6 0 0
21 15 0 0
15 14 0 0
46 45 0 0
46 39 0 0
47 36 0 0
33 27 0 0
3 2 0 0
19 4 0 0
23 19 0 0
22 21 0 0
50 48 0 0
49 48 0 0
18 17 0 0
6 4 0 0
63 55 0 0
50 33 0 0
44 40 0 0
57 54 0 0
63 40 0 0
25 24 0 0
22 1 0 0
61 52 0 0
27 25 0 0
43 34 0 0
55 49 0 0
30 14 0 0
52 46 0 0
19 15 0 0
34 19 0 0
59 58 0 0
57 35 0 0
47 46 0 0
43 41 0 0
3 1 0 0
59 43 0 0
72 67 0 0
38 37 0 0
41 30 0 0
38 22 0 0
18 16 0 0
45 31 0 0
48 41 0 0
25 11 0 0
5 4 0 0
47 43 0 0
40 24 0 0
23 5 0 0
43 40 0 0
19 9 0 0
29 10 0 0
69 68 0 0
15 7 0 0
70 53 0 0
35 33 0 0
28 6 0 0
33 19 0 0
58 51 0 0
50 34 0 0
39 35 0 0
40 35 0 0
4 0 0 0
26 13 0 0
26 15 0 0
41 28 0 0
63 61 0 0
47 41 0 0
15 11 0 0
62 53 0 0
28 17 0 0
55 54 0 0
61 40 0 0
42 32 0 0
20 1 0 0
38 36 0 0
42 24 0 0
23 17 0 0
60 44 0 0
30 12 0 0
63 60 0 0
63 59 0 0
44 25 0 0
31 29 0 0
47 39 0 0
14 12 0 0
35 19 0 0
31 5 0 0
31 23 0 0
57 43 0 0
60 49 0 0
42 33 0 0
29 12 0 0
52 42 0 0
36 29 0 0
11 3 0 0
33 26 0 0
60 55 0 0
39 33 0 0
46 33 0 0
24 2 0 0
54 35 0 0
41 40 0 0
59 40 0 0
18 1 0 0
61 48 0 0
41 24 0 0
46 31 0 0
62 52 0 0
53 47 0 0
43 28 0 0
69 65 0 0
24 13 0 0
51 49 0 0
11 8 0 0
18 2 0 0
34 32 0 0
30 29 0 0
55 39 0 0
26 25 0 0
58 47 0 0
10 1 0 0
6 5 0 0
39 16 0 0
62 58 0 0
27 11 0 0
24 6 0 0
61 60 0 0
61 59 0 0
44 42 0 0
61 44 0 0
43 17 0 0
28 23 0 0
26 19 0 0
1 0 0 0
50 49 0 0
19 17 0 0
47 29 0 0
63 57 0 0
45 44 0 0
45 23 0 0
38 32 0 0
16 9 0 0
7 4 0 0
10 0 0 0
19 16 0 0
20 16 0 0
59 41 0 0
44 22 0 0
29 27 0 0
12 10 0 0
41 36 0 0
73 67 0 0
35 16 0 0
48 42 0 0
26 11 0 0
63 37 0 0
30 26 0 0
31 25 0 0
40 37 0 0
39 37 0 0
24 17 0 0
24 18 0 0
36 20 0 0
23 7 0 0
15 13 0 0
8 5 0 0
25 3 0 0
29 8 0 0
40 17 0 0
42 25 0 0
31 3 0 0
21 20 0 0
58 45 0 0
44 37 0 0
27 26 0 0
25 22 0 0
53 52 0 0
38 20 0 0
75 56 0 0
60 37 0 0
44 18 0 0
69 66 0 2
42 26 0 0
12 5 0 0
53 39 0 0
31 8 0 0
61 42 0 0
31 27 0 0
29 28 0 0
25 18 0 0
20 10 0 0
51 47 0 0
@end
@Columns Bond
	AsymmetricBond	reference	AsymmetricBond
	Atom1	reference	Atom
	Atom2	reference	Atom
	CellOffset2	int	{{0 0 0}}
	Key	int	0
@end
@data
0 62 44 {0 0 0} 0
1 46 25 {0 0 0} 0
2 8 27 {0 0 0} 0
3 11 9 {-1 0 0} 0
4 54 63 {0 0 0} 0
5 46 44 {0 0 0} 0
6 45 47 {-1 0 0} 0
7 32 49 {0 0 0} 0
8 32 50 {0 0 0} 0
9 13 6 {0 0 0} 0
10 67 52 {0 0 0} 0
11 57 34 {1 0 0} 0
12 55 36 {0 1 0} 0
13 45 38 {0 0 0} 0
14 37 20 {0 0 0} 0
15 52 33 {0 0 0} 0
16 29 20 {0 0 0} 0
17 39 36 {0 1 0} 0
18 22 31 {-1 0 0} 0
19 22 20 {0 0 0} 0
20 17 6 {0 0 0} 0
21 19 21 {1 0 0} 0
22 1 14 {0 1 0} 0
23 22 23 {-1 1 0} 0
24 21 14 {0 0 0} 0
25 6 2 {0 0 0} 0
26 25 2 {0 0 0} 0
27 13 14 {0 0 0} 0
28 60 38 {0 1 0} 0
29 57 59 {0 0 0} 0
30 42 41 {0 0 0} 0
31 19 27 {0 0 0} 0
32 44 38 {0 1 0} 0
33 47 31 {0 -1 0} 0
34 18 22 {0 0 0} 0
35 2 13 {0 0 0} 0
36 39 29 {0 0 0} 0
37 17 16 {0 0 0} 0
38 32 30 {0 0 0} 0
39 20 14 {0 1 0} 0
40 10 16 {0 0 0} 0
41 17 35 {0 0 0} 0
42 46 27 {-1 0 0} 0
43 32 48 {0 0 0} 0
44 24 30 {0 0 0} 0
45 46 62 {0 0 0} 0
46 7 5 {-1 0 0} 0
47 7 21 {0 0 0} 0
48 10 9 {0 0 0} 0
49 16 29 {0 0 0} 0
50 37 18 {0 0 0} 0
51 2 1 {0 0 0} 0
52 59 51 {0 0 0} 0
53 23 43 {0 0 0} 0
54 14 10 {0 -1 0} 0
55 36 32 {0 0 0} 0
56 36 51 {0 0 0} 0
57 5 28 {0 0 0} 0
58 21 32 {0 0 0} 0
59 57 58 {0 0 0} 0
60 4 23 {0 0 0} 0
61 0 9 {0 0 0} 0
62 42 40 {0 0 0} 0
63 34 21 {0 0 0} 0
64 26 21 {0 0 0} 0
65 50 54 {-1 0 0} 0
66 8 3 {1 0 0} 0
67 47 28 {0 0 0} 0
68 33 34 {0 0 0} 0
69 4 9 {0 0 0} 0
70 18 40 {0 0 0} 0
71 45 43 {-1 0 0} 0
72 62 61 {0 0 0} 0
73 16 0 {0 0 0} 0
74 46 42 {0 0 0} 0
75 24 28 {0 0 0} 0
76 7 3 {0 -1 0} 0
77 68 74 {0 0 0} 0
78 8 9 {0 0 0} 0
79 10 8 {0 0 0} 0
80 53 55 {0 0 0} 0
81 27 9 {0 0 0} 0
82 2 0 {0 0 0} 0
83 45 22 {0 -1 0} 0
84 4 15 {1 0 0} 0
85 52 50 {0 0 0} 0
86 37 55 {0 0 0} 0
87 30 36 {0 0 0} 0
88 8 12 {0 1 0} 0
89 17 4 {0 0 0} 0
90 34 35 {-1 0 0} 0
91 28 12 {0 0 0} 0
92 15 9 {-1 0 0} 0
93 51 55 {0 -1 0} 0
94 36 49 {0 0 0} 0
95 21 23 {-1 0 0} 0
96 6 0 {0 0 0} 0
97 45 62 {0 -1 0} 0
98 31 28 {0 1 0} 0
99 13 12 {0 0 0} 0
100 49 38 {0 0 0} 0
101 35 63 {0 0 0} 0
102 34 38 {0 0 0} 0
103 71 65 {0 0 0} 0
104 58 53 {0 -1 0} 0
105 48 52 {0 0 0} 0
106 18 20 {0 0 0} 0
107 2 11 {0 0 0} 0
108 39 27 {0 0 0} 0
109 23 34 {1 0 0} 0
110 62 60 {0 0 0} 0
111 7 1 {0 -1 0} 0
112 16 27 {0 0 0} 0
113 53 54 {0 0 0} 0
114 37 16 {0 0 0} 0
115 0 18 {0 0 0} 0
116 7 22 {0 -1 0} 0
117 59 48 {0 0 0} 0
118 57 50 {1 0 0} 0
119 37 35 {0 0 0} 0
120 58 43 {0 0 0} 0
121 51 53 {0 -1 0} 0
122 14 7 {0 0 0} 0
123 28 30 {0 0 0} 0
124 21 30 {0 0 0} 0
125 13 11 {0 0 0} 0
126 35 43 {0 0 0} 0
127 22 3 {0 0 0} 0
128 5 3 {1 -1 0} 0
129 13 30 {0 0 0} 0
130 54 33 {1 0 0} 0
131 64 69 {0 0 0} 0
132 54 52 {1 0 0} 0
133 36 37 {0 -1 0} 0
134 48 51 {0 0 0} 0
135 41 32 {0 0 0} 0
136 53 46 {1 0 0} 0
137 41 51 {0 0 0} 0
138 33 32 {0 0 0} 0
139 54 39 {0 0 0} 0
140 32 26 {0 0 0} 0
141 38 21 {0 0 0} 0
142 24 26 {0 0 0} 0
143 20 30 {0 1 0} 0
144 45 34 {0 0 0} 0
145 0 17 {0 0 0} 0
146 6 12 {0 0 0} 0
147 15 21 {0 0 0} 0
148 14 15 {0 0 0} 0
149 46 45 {0 1 0} 0
150 46 39 {-1 0 0} 0
151 36 47 {0 0 0} 0
152 33 27 {-1 0 0} 0
153 3 2 {0 0 0} 0
154 4 19 {0 0 0} 0
155 19 23 {0 0 0} 0
156 22 21 {0 1 0} 0
157 48 50 {0 0 0} 0
158 48 49 {0 0 0} 0
159 18 17 {0 0 0} 0
160 4 6 {0 0 0} 0
161 55 63 {0 0 0} 0
162 33 50 {0 0 0} 0
163 40 44 {0 0 0} 0
164 54 57 {0 0 0} 0
165 40 63 {0 0 0} 0
166 24 25 {0 0 0} 0
167 1 22 {0 0 0} 0
168 61 52 {0 0 0} 0
169 25 27 {-1 0 0} 0
170 43 34 {1 0 0} 0
171 55 49 {0 1 0} 0
172 30 14 {0 0 0} 0
173 52 46 {0 0 0} 0
174 19 15 {1 0 0} 0
175 19 34 {1 0 0} 0
176 58 59 {0 0 0} 0
177 57 35 {0 0 0} 0
178 47 46 {1 -1 0} 0
179 43 41 {0 0 0} 0
180 3 1 {0 0 0} 0
181 43 59 {0 0 0} 0
182 72 67 {0 0 0} 0
183 37 38 {0 1 0} 0
184 41 30 {0 0 0} 0
185 22 38 {0 1 0} 0
186 18 16 {0 0 0} 0
187 45 31 {-1 -1 0} 0
188 41 48 {0 0 0} 0
189 25 11 {0 0 0} 0
190 4 5 {0 0 0} 0
191 47 43 {0 0 0} 0
192 40 24 {0 0 0} 0
193 23 5 {0 0 0} 0
194 40 43 {0 0 0} 0
195 19 9 {0 0 0} 0
196 10 29 {0 0 0} 0
197 68 69 {0 0 0} 0
198 7 15 {0 0 0} 0
199 53 70 {0 0 0} 0
200 35 33 {1 0 0} 0
201 6 28 {0 0 0} 0
202 19 33 {1 0 0} 0
203 51 58 {0 0 0} 0
204 50 34 {0 0 0} 0
205 35 39 {0 0 0} 0
206 35 40 {0 0 0} 0
207 0 4 {0 0 0} 0
208 13 26 {0 0 0} 0
209 26 15 {0 0 0} 0
210 41 28 {0 0 0} 0
211 63 61 {0 0 0} 0
212 41 47 {0 0 0} 0
213 11 15 {0 0 0} 0
214 53 62 {1 0 0} 0
215 17 28 {0 0 0} 0
216 54 55 {0 0 0} 0
217 40 61 {0 0 0} 0
218 32 42 {0 0 0} 0
219 1 20 {0 0 0} 0
220 38 36 {0 0 0} 0
221 24 42 {0 0 0} 0
222 23 17 {0 0 0} 0
223 60 44 {0 0 0} 0
224 30 12 {0 0 0} 0
225 60 63 {0 0 0} 0
226 59 63 {0 0 0} 0
227 44 25 {0 0 0} 0
228 29 31 {0 0 0} 0
229 39 47 {0 1 0} 0
230 14 12 {0 0 0} 0
231 35 19 {0 0 0} 0
232 31 5 {0 1 0} 0
233 31 23 {0 1 0} 0
234 43 57 {0 0 0} 0
235 60 49 {0 1 0} 0
236 42 33 {0 0 0} 0
237 12 29 {0 -1 0} 0
238 42 52 {0 0 0} 0
239 29 36 {0 1 0} 0
240 3 11 {0 0 0} 0
241 26 33 {0 0 0} 0
242 55 60 {0 0 0} 0
243 33 39 {-1 0 0} 0
244 33 46 {0 0 0} 0
245 2 24 {0 0 0} 0
246 54 35 {0 0 0} 0
247 40 41 {0 0 0} 0
248 40 59 {0 0 0} 0
249 1 18 {0 0 0} 0
250 61 48 {0 0 0} 0
251 24 41 {0 0 0} 0
252 46 31 {-1 0 0} 0
253 52 62 {0 0 0} 0
254 47 53 {0 -1 0} 0
255 28 43 {0 0 0} 0
256 65 69 {0 0 0} 0
257 13 24 {0 0 0} 0
258 49 51 {0 0 0} 0
259 8 11 {1 0 0} 0
260 18 2 {0 0 0} 0
261 34 32 {0 0 0} 0
262 30 29 {0 -1 0} 0
263 55 39 {0 0 0} 0
264 25 26 {0 0 0} 0
265 47 58 {0 0 0} 0
266 10 1 {0 0 0} 0
267 5 6 {0 0 0} 0
268 16 39 {0 0 0} 0
269 62 58 {-1 1 0} 0
270 27 11 {1 0 0} 0
271 24 6 {0 0 0} 0
272 60 61 {0 0 0} 0
273 59 61 {0 0 0} 0
274 44 42 {0 0 0} 0
275 44 61 {0 0 0} 0
276 43 17 {0 0 0} 0
277 28 23 {0 0 0} 0
278 26 19 {-1 0 0} 0
279 0 1 {0 0 0} 0
280 50 49 {0 0 0} 0
281 19 17 {0 0 0} 0
282 47 29 {0 -1 0} 0
283 63 57 {0 0 0} 0
284 45 44 {0 -1 0} 0
285 23 45 {1 0 0} 0
286 32 38 {0 0 0} 0
287 16 9 {0 0 0} 0
288 7 4 {-1 0 0} 0
289 10 0 {0 0 0} 0
290 16 19 {0 0 0} 0
291 16 20 {0 0 0} 0
292 59 41 {0 0 0} 0
293 44 22 {0 0 0} 0
294 29 27 {0 0 0} 0
295 10 12 {0 1 0} 0
296 36 41 {0 0 0} 0
297 73 67 {0 0 0} 0
298 35 16 {0 0 0} 0
299 42 48 {0 0 0} 0
300 26 11 {0 0 0} 0
301 63 37 {0 0 0} 0
302 26 30 {0 0 0} 0
303 31 25 {1 0 0} 0
304 40 37 {0 0 0} 0
305 39 37 {0 0 0} 0
306 17 24 {0 0 0} 0
307 24 18 {0 0 0} 0
308 36 20 {0 -1 0} 0
309 7 23 {-1 0 0} 0
310 15 13 {0 0 0} 0
311 8 5 {0 1 0} 0
312 3 25 {0 0 0} 0
313 29 8 {0 0 0} 0
314 40 17 {0 0 0} 0
315 25 42 {0 0 0} 0
316 3 31 {-1 0 0} 0
317 20 21 {0 1 0} 0
318 58 45 {1 0 0} 0
319 37 44 {0 0 0} 0
320 27 26 {1 0 0} 0
321 22 25 {0 0 0} 0
322 52 53 {-1 0 0} 0
323 20 38 {0 1 0} 0
324 75 56 {0 0 0} 0
325 60 37 {0 0 0} 0
326 44 18 {0 0 0} 0
327 66 69 {0 0 0} 0
328 42 26 {0 0 0} 0
329 12 5 {0 0 0} 0
330 39 53 {0 0 0} 0
331 8 31 {0 0 0} 0
332 61 42 {0 0 0} 0
333 27 31 {0 0 0} 0
334 29 28 {0 1 0} 0
335 18 25 {0 0 0} 0
336 10 20 {0 0 0} 0
337 47 51 {0 0 0} 0
@end
@Columns Subset
	Color	string	{{#65d9f0}}
	Criteria	string	{{}}
	DisplayLine	int	0
	IeqJ	int	1
	IgtJ	int	0
	IltJ	int	0
	Length	int	1
	Name	string	{{}}
	Table	string	{{}}
	Type	string	atom
	UseColor	int	0
@end
@data
@end