Status for 1002: Bi2WO6_1_001_sp
Status: finished
Comments
Tasks
Results for directory Job1002 /Stage_1
Available Results in ./Stage_1
- Bandstructure
- DensityOfStates
- ListOfResults
- OpticalSpectra
- TotalChargeDensity
- TotalDifferenceChargeDensity
- TotalLocalPotential
- TotalValenceChargeDensity
- Trajectory
Available Output Files in ./Stage_1
File | Size | Download |
---|---|---|
BSTR1 ERROR.out | 2.1 kB | as plain text |
BSTR1 OSZICAR.out | 1.4 kB | as plain text |
BSTR1 OUTCAR.out | 1.2 MB | as plain text |
BSTR1 VASP.out | 177.7 kB | as plain text |
CHARGES ERROR.out | 2.1 kB | as plain text |
CHARGES OSZICAR.out | 3.6 kB | as plain text |
CHARGES OUTCAR.out | 273.8 kB | as plain text |
CHARGES VASP.out | 180.6 kB | as plain text |
DOS ERROR.out | 2.1 kB | as plain text |
DOS OSZICAR.out | 1.4 kB | as plain text |
DOS OUTCAR.out | 577.5 kB | as plain text |
DOS VASP.out | 178.8 kB | as plain text |
ERROR.out | 2.1 kB | as plain text |
OSZICAR.out | 20.3 kB | as plain text |
OUTCAR.out | 2.2 MB | as plain text |
VASP.out | 198.7 kB | as plain text |
Other Files in ./Stage_1 (caution: may be binary!)
Follow this link for direct access to the directory, which is useful for downloading files